Subject | Number of Books (approx.) |
---|---|
Bengali | 2571 |
Bengali (Remedial Coaching) | 156 |
English | 1069 |
English(R.R) | 6 |
Hindi | 284 |
History | 1050 |
Sanskrit | 846 |
Philosophy | 562 |
Political Science | 1071 |
Economics | 1160 |
Economics(Remedial Coaching) | 5 |
Psychology | 68 |
Zoology | 16 |
Mathematics | 1694 |
Physics | 1179 |
Chemistry | 577 |
Life Science | 2 |
Electronics | 684 |
Botany | 8 |
Biology | 2 |
Computer Science | 422 |
Medical Science | 1 |
Social Science | 22 |
Sociology | 42 |
Music | 4 |
Physiology | 2 |
Commerce | 14 |
Ecology | 14 |
Geography | 7 |
Generalities | 207 |
Education | 1 |
Environmental Science | 68 |
Department of English: Dr. Amitayu Chakraborty